|
enum | Axis { X = 0,
Y = 1,
Z = 2
} |
|
|
| ObiPathFrame (Vector3 position, Vector3 tangent, Vector3 normal, Vector3 binormal, Vector4 color, float thickness) |
|
void | Reset () |
|
void | SetTwist (float twist) |
|
void | SetTwistAndTangent (float twist, Vector3 tangent) |
|
void | Transport (ObiPathFrame frame, float twist) |
|
void | Transport (Vector3 newPosition, Vector3 newTangent, float twist) |
|
void | Transport (Vector3 newPosition, Vector3 newTangent, Vector3 newNormal, float twist) |
|
Matrix4x4 | ToMatrix (Axis mainAxis) |
|
void | DebugDraw (float size) |
|
|
Vector3 | position |
|
Vector3 | tangent |
|
Vector3 | normal |
|
Vector3 | binormal |
|
Vector4 | color |
|
float | thickness |
|
The documentation for this struct was generated from the following file:
- Assets/Obi/Scripts/RopeAndRod/DataStructures/Path/ObiPathFrame.cs